
Get financing for your dream home with Bajaj Housing Finance. Enjoy competitive interest rates, quick approvals, and a fully digital application process.
Interest Rate
7.99% p.a. onwards
Processing Fee
Up to 4.00%
Max Tenure
32 Years
Max LTV
Up to 90%
Bajaj Housing Finance Home Loan helps you buy, construct, renovate, or refinance your home with attractive interest rates and a seamless digital experience.
Based on Applicant Profile & Credit Score
| Applicant Type | Interest Rate |
|---|---|
| Salaried | 7.99% onwards |
| Self-Employed | 8.15% onwards |
| Balance Transfer | As per eligibility |
| Women Applicants | Preferential pricing may apply |
Find the right product for your needs
| Scheme Name | Best Suited For | Interest Rate |
|---|---|---|
| Home Loan | Home purchase or construction | 7.99% onwards |
| Home Loan Balance Transfer | Transfer existing loan | As applicable |
| Top-Up Loan | Additional funding needs | As applicable |
| Home Renovation Loan | Renovation & repairs | As applicable |
Bajaj Housing Finance Home Loan interest rates start from 7.99% p.a., subject to eligibility.