
Buy, build, or renovate your home with SBI Home Loan. Enjoy competitive interest rates, flexible repayment options, and tenures of up to 30 years.
Interest Rate
8.40% p.a. onwards
Processing Fee
Up to 0.35%
Max Tenure
30 Years
Max LTV
Up to 90%
SBI Home Loan helps you buy, construct, renovate, or transfer your home loan with competitive interest rates and flexible repayment options.
Based on CIBIL Score & Applicant Type
| CIBIL Score | Women Borrowers | Other Borrowers |
|---|---|---|
| ≥ 750 | 8.40% - 8.50% | 8.45% - 8.55% |
| 700 - 749 | 8.55% - 8.65% | 8.60% - 8.70% |
| 650 - 699 | 8.75% - 8.85% | 8.80% - 8.90% |
| 550 - 649 | 9.05% - 9.15% | 9.10% - 9.20% |
| NTC / No Score | 8.55% | 8.60% |
Find the right product for your needs
| Scheme Name | Best Suited For | Interest Rate |
|---|---|---|
| SBI Regular Home Loan | Home purchase or construction | 8.40% onwards |
| SBI Maxgain | Overdraft-linked home loan | 8.75% onwards |
| SBI Realty | Plot purchase | 8.60% onwards |
| SBI Privilege / Shaurya | Govt & Defence personnel | 8.40% onwards |
SBI Home Loan interest rates start from 8.40% p.a., subject to eligibility and credit profile.