
Buy your dream home with IndusInd Bank Home Loan. Get competitive interest rates, flexible repayment options, and a simple application process.
Interest Rate
8.50% p.a. onwards
Processing Fee
Up to 1.00%
Max Tenure
30 Years
Max LTV
Up to 90%
IndusInd Bank Home Loan helps you purchase, construct, renovate, or transfer your existing home loan with flexible repayment options and personalized solutions.
Based on Applicant Profile & Credit Score
| Applicant Type | Interest Rate |
|---|---|
| Salaried | 8.50% onwards |
| Self-Employed | 8.60% onwards |
| Balance Transfer | As per eligibility |
| Women Applicants | Preferential pricing may apply |
Find the right product for your needs
| Scheme Name | Best Suited For | Interest Rate |
|---|---|---|
| IndusInd Home Loan | Home purchase or construction | 8.50% onwards |
| Home Loan Balance Transfer | Transfer existing loan | As applicable |
| Top-Up Home Loan | Additional funding needs | As applicable |
| Home Improvement Loan | Renovation & repairs | As applicable |
IndusInd Bank Home Loan interest rates start from 8.50% p.a., subject to eligibility.